Dimension | Unit | HY280 |
Overall length | mm | 2210 |
Overall width with bucket | mm | 800 |
Overall height | mm | 1309 |
Weight | ||
Operating weight | kg | 855 |
Operating load | kg | 165 |
Power | ||
Engine model | Petrol | |
Engine rated power | HP/(r/min) | 23/3600 |
Travel | ||
Travel speed | km/h | 5.5 |
Main performance | ||
Max. working height | mm | 2065 |
Max. pin height | mm | 1803 |
Max. dumping height | mm | 1386 |
Max. dumping distance | mm | 471 |
Wheel base | mm | 690 |
Ground clearance | mm | 123 |
Bucket width | mm | 820 |
Turn Radius Forward Turning | mm | 1237 |
Bucket capacity | m3 | 0.15 |
Working time | ||
Raise | s | 4.27 |
Dump | s | 1.34 |
Lower | s | 3.31 |
Packaging Details:
Nude package Shipped by Ro-Ro or Bulk shipment
Delivery Detail:
7~15 days
Main Features:
1. More excellent performance
2. More reliable quality
3. Easier to operate
4. Easier to maintain
5. More energy-efficient and environmental friendly
Rolled Cople for pipe